Workshop: The Economics of Sustainable Aviation Fuels (SAFs)
Copyright: AdobeStock_109367162
Das PtX Lab Lausitz veranstaltet gemeinsam mit der German Aviation Research Society (GARS) und airliners.de den internationalen Workshop „The Economics of Sustainable Aviation Fuels (SAFs)”.
Da die Luftfahrtbranche zunehmend unter Druck steht, ihren ökologischen Fußabdruck zu reduzieren, haben sich nachhaltige Flugkraftstoffe (englisch: Sustainable Aviation Fuels, SAF) als relevanter Hebel zur Dekarbonisierung herausgestellt. SAFs können die Treibhausgasemissionen über den gesamten Lebenszyklus deutlich niedriger halten als konventionelle Kerosine und sind zugleich mit bestehenden Flugzeugen und der Infrastruktur kompatibel.
Dennoch ist die flächendeckende Nutzung von SAFs nach wie vor durch wirtschaftliche Hürden begrenzt: hohe Produktionskosten, begrenzte Skalierbarkeit, Marktunsicherheiten und fehlende unterstützende Politikrahmen.
Der Workshop adressiert diese Fragestellungen entlang der gesamten Wertschöpfungskette – von Produktion und Logistik über Marktmechanismen und Finanzierung bis hin zu regulatorischen Anreizen.
Teilnahme und Anmeldung
- Der Workshop „The Economics of Sustainable Aviation Fuels (SAFs)” findet am 25. und 26. März 2026 in Cottbus statt.
- Die Veranstaltungssprache ist Englisch.
- Die Teilnahme ist kostenfrei.
- Die Anzahl der Plätze ist begrenzt. Eine Anmeldung ist über das Anmeldeformular möglich.
- Nach erfolgreicher Registrierung erhalten Sie eine Bestätigung per E-Mail.
- Während des Workshops werden Foto- und Videoaufnahmen zu Dokumentations- und Kommunikationszwecken erstellt.
Eine Anmeldung ist zum jetzigen Zeitpunkt nicht mehr möglich. Alle Teilnehmendenplätze sind vergeben.
Agenda | 25. März 2026
09:30 | ARRIVAL and REGISTRATION at CMT Messe Cottbus
- 10:00 | Opening & Input: Costs & Systems – A few thoughts in the Limits of Economics Evaluation and Internalization
Dr Harry Lehmann, Head of PtX Lab Lausitz - 10:10 | Opening and Welcome
Dr Tolga Ülkü, Lecturer and Research Assistant, IU Internationale Hochschule/GARS - 10:15 | Keynote ‛Setting the Stage Policy’
Felix Schmermer, Head of Section PtX Policy and Market Ramp-Up, PtX Lab Lausitz - 10:30 | Assessing the Economic Viability of Emerging SAF Technologies
Niels Dögnitz, Deutsches Biomasseforschungszentrum (DBFZ) gGmbH - 11:00 | Economic Characteristics of Power-Based SAF Production – A Comparison of the Fischer-Tropsch and the Methanol Pathway
Stefan Bube, Deutsches Zentrum für Luft- und Raumfahrt (DLR) - 11:30 | Abatement Cost of Power-to-Liquid Sustainable Aviation Fuels under CO₂ and non-CO₂ Climate Constraints
Yash Dubey, ETH Zurich
12:00 | NETWORKING LUNCH
- 13:00 | The Costs and Benefits of Targeted Use of SAF – A Case Study of Copenhagen Airport
Wolfgang Grimme, DLR - 13:30 | Green Methanol as Bridge to SAF: A Solar-Driven Process using Unable Industrial Emission
Frederico G. Fonseca, DLR - 14:00 | SAF from Macroalgae
Tilmann Gabriel, African Aviation & Aerospace University
14:30 | COFFEE BREAK
- 15:00 | Panel Discussion
- 15:45 | Conclusion Day 1
Group Foto Speaker/Panelist - 16:10 | Departure Excursion
1st bus will take the participants to chesco
2nd bus will take the participants fo the city centre - 16:30–17:45 | Excursion chesco Forschungsfabrik
Excursion followed by hotel check-in - 18:30 | CONFERENCE DINNER
Venue: Mosquito, Altmarkt 22, 03046 Cottbus
Agenda | 26. März 2026
- 09:00 | OPENING AND WELCOME
Felix Schmermer, Head of Section PtX Policy and Market Ramp-Up, PtX Lab Lausitz - 09:10 | Keynote ‛Book & Claim for Green Jet Fuel – Trading in Certificates for Climate-Neutral Aviation’
Anita Demuth, Head of Section Mobility, PtX Lab Lausitz - 09:30 | Environmental Externalities and Social Acceptance in Green Hydrogen Fuel Production Projects
Adolfo A. Uribe Poblete, Paul Scherrer Institute (PSI) and University Stuttgart - 10:00 | Scenarios Focusing on Social and Economic Shifts Posing a Challenge to the Future of the Aviation System
Stefanie Ollenburg, TU Berlin and FU Berlin
10:30 | COFFEE BREAK
- 11:00 | CO2 Transportation Network Design: An Application in Hessen
Anne Lange und Paul Philipp, Frankfurt University of Applied Sciences - 11:30 | The Potential Scale-Up of Sustainable Aviation Fuels Production Capacity to Meet Global and EU Policy Targets
Alessandro Martulli, Hasselt University - 12:00 | The Commercialization of the Supply and Demand Dynamics of Sustainable Aviation Fuel in Europe to 2050
Mark Breen, Dublin City University (DCU) Business School
12:30 | NETWORKING LUNCH
- 13:15 | Keynote: ‘Maritime Leapfrogging Aviation in Climate Policies?’
Achim Czerny, The Hong Kong Polytechnic University - 13:45 | Techno-Economic Comparison of the Production and Transport of LH2, SAF and Fossil Kerosene
Juan Trillos, DLR - 14:15 | Infrastructure and Cost Implications of Sustainable Aviation Fuel Blending: From Certification to Distribution
Elisabeth Woeldgen, Hasselt University - 14:45 | From EU Quotas to Syn-SAF Supply: Feedstock Procurement and Logistics Challenges
Elke Reuschenbach, DLR - 15:15 | Conclusion and Closing Remarks
15:45 | CLOSING COFFEE BREAK
16:00 | Individual Departure
Hinweis
Während der Veranstaltung werden Foto- und Videoaufnahmen zu Dokumentations- und Kommunikationszwecken erstellt. Weitere organisatorische Informationen (Anreise, Verpflegung, Ablauf) stellen wir rechtzeitig vor der Veranstaltung zur Verfügung.
Kontakt
Jessica Heitepriem
Veranstaltungsmanagerin
+49 173 74 92 218
E-Mail schreiben
weitere Informationen